Face Time
Members of Congress who have appeared most often on Sunday news shows in 2008.
Member of Congress |
Face the Nation |
Meet the Press |
This Week |
Late Edition |
Fox News |
Total |
| Sen. John McCain (R-Ariz.) | 3 | 2 | 4 | 1 | 3 | 13 |
| Sen. Lindsey Graham (R-S.C.) | 3 | 1 | 3 | 1 | 3 | 11 |
| Sen. Chris Dodd (D-Conn.) | 1 | 1 | 1 | 5 | 2 | 10 |
| Sen. John Kerry (D-Mass.) | 2 | 1 | 4 | 1 | 2 | 10 |
| Sen. Claire McCaskill (D-Mo.) | 1 | 1 | 1 | 4 | 3 | 10 |
| Sen. Barack Obama (D-Ill.) | 3 | 2 | 2 | 1 | 1 | 9 |
| Sen. Evan Bayh (D-Ind.) | 3 | 0 | 1 | 3 | 1 | 8 |
| Sen. Joe Lieberman (ID-Conn.) | 2 | 1 | 2 | 1 | 2 | 8 |
| Sen. Kay Bailey Hutchison (R-Texas) | 1 | 0 | 2 | 3 | 1 | 7 |
| Sen. Jon Kyl (R-Ariz.) | 0 | 0 | 1 | 4 | 2 | 7 |
| Sen. Charles Schumer (D-N.Y.) | 0 | 2 | 1 | 1 | 3 | 7 |
| Sen. Bob Casey (D-Pa.) | 1 | 1 | 0 | 4 | 0 | 6 |
| Sen. Dick Durbin (D-Ill.) | 1 | 1 | 0 | 1 | 3 | 6 |
| Sen. Dianne Feinstein (D-Calif.) | 1 | 0 | 1 | 3 | 1 | 6 |
| Rep. Nancy Pelosi (D-Calif.) | 1 | 1 | 2 | 2 | 0 | 6 |
| Sen. Joseph Biden (D-Del.) | 0 | 2 | 2 | 1 | 0 | 5 |
| Rep. John Boehner (R-Ohio) | 0 | 0 | 2 | 3 | 0 | 5 |
| Sen. Hillary Rodham Clinton (D-N.Y.) | 1 | 1 | 2 | 0 | 1 | 5 |
| Sen. Jack Reed (D-R.I.) | 2 | 0 | 1 | 1 | 1 | 5 |
| Rep. Roy Blunt (R-Mo.) | 1 | 0 | 0 | 3 | 0 | 4 |
| Rep. James Clyburn (D-S.C.) | 1 | 0 | 0 | 3 | 0 | 4 |
| Sen. Chuck Hagel (R-Neb.) | 1 | 0 | 1 | 2 | 0 | 4 |
| Rep. Chris Van Hollen (D-Md.) | 0 | 0 | 0 | 3 | 1 | 4 |
| Rep. Eric Cantor (R-Va.) | 0 | 0 | 0 | 3 | 0 | 3 |
| Sen. Carl Levin (D-Mich.) | 1 | 0 | 1 | 1 | 0 | 3 |
| Sen. Dick Lugar (R-Ind.) | 1 | 0 | 0 | 2 | 0 | 3 |
| Sen. Bob Menendez (D-N.J.) | 0 | 0 | 0 | 3 | 0 | 3 |
| Sen. Bill Nelson (D-Fla.) | 1 | 0 | 0 | 2 | 0 | 3 |
| Rep. Charlie Rangel (D-N.Y.) | 1 | 0 | 1 | 1 | 0 | 3 |
| Sen. Arlen Specter (R-Pa.) | 0 | 0 | 0 | 3 | 0 | 3 |
| Sen. Jim Webb (D-Va.) | 1 | 1 | 1 | 0 | 0 | 3 |
Last update Oct. 6, 2008.
Subscribe to Roll Call
Already registered? Login at the top of the page.
Roll Call is the first and only call for the people, politics and personality of Capitol Hill. Sign up today to get Roll Call delivered to your inbox and/or doorstep.
Already a print subscriber? Click here for instant online access.
Work on Capitol Hill? Click here for free access.
Questions? Call 202/824-6800
Highlights
The Road Ahead: Veterans Affairs
VA budget and health care privatization among issues on deck in 111th Congress.
Most Popular
Roll Call Video
Subscriber-Only Video
Subscribe to Roll Call or Login to Play Video Now!
Hill Users - click here for your FREE access!






