Skip to content

Freshman Members Get PAC Cash

mr-smith-goes-to-washington1
mr-smith-goes-to-washington1
 

113th Congress Freshman Members

No. Candidate Party State Chamber District 2012 From PACs 2014 From PACs
1. Davis, Rodney REP IL H 13 $566,243 $86,290
2. Heitkamp, Heidi DEM ND S 00 $1,091,870 $85,000
3. Duckworth, Tammy DEM IL H 08 $603,883 $83,104
4. Barr, Andy REP KY H 06 $416,840 $70,074
5. Wagner, Ann L REP MO H 02 $656,884 $62,500
6. Hudson, Richard REP NC H 08 $698,782 $40,250
7. Cotton, Thomas REP AR H 04 $460,315 $40,000
8. Delaney, John K DEM MD H 06 $371,697 $39,604
9. Maffei, Dan DEM NY H 24 $628,988 $37,500
10. Horsford, Steven DEM NV H 04 $670,270 $34,604
11. Kirkpatrick, Ann DEM AZ H 01 $487,962 $34,500
12. Ruiz, Raul DEM CA H 36 $440,453 $34,104
13. Murphy, Patrick DEM FL H 18 $497,088 $33,000
14. Enyart, William DEM IL H 12 $338,250 $32,604
15. Radel, Trey REP FL H 19 $202,000 $30,506
16. Kilmer, Derek DEM WA H 06 $638,606 $30,000
17. Bera, Ami DEM CA H 07 $704,091 $29,604
18. Holding, George REP NC H 13 $280,824 $29,226
19. Foster, Bill DEM IL H 11 $379,894 $29,104
20. Heck, Dennis DEM WA H 10 $664,617 $29,104
21. Mullin, Markwayne REP OK H 02 $295,790 $29,073
22. Joyce, David P REP OH H 14 $280,306 $29,000
23. Bustos, Cheri DEM IL H 17 $463,767 $27,646
24. Vargas, Juan DEM CA H 51 $625,850 $26,604
25. DelBene, Suzan DEM WA H 01 $386,644 $26,604
26. Gallego, Pete DEM TX H 23 $373,705 $26,104
27. Brooks, Susan REP IN H 05 $218,875 $26,000
28. Fischer, Deb REP NE S 00 $1,207,178 $26,000
29. Massie, Thomas REP KY H 04 $295,617 $25,726
30. Rice, Tom REP SC H 07 $280,750 $25,500
31. Pittenger, Robert REP NC H 09 $216,000 $25,476
32. Rothfus, Keith J REP PA H 12 $429,150 $25,226
33. Collins, Chris REP NY H 27 $285,470 $24,813
34. Collins, Doug REP GA H 09 $230,000 $23,000
35. Brownley, Julia DEM CA H 26 $421,237 $23,000
36. Meadows, Mark R REP NC H 11 $233,636 $22,726
37. Schneider, Brad DEM IL H 10 $400,802 $22,604
38. Sinema, Kyrsten DEM AZ H 09 $364,633 $22,500
39. Garcia, Joe DEM FL H 26 $239,889 $21,945
40. Esty, Elizabeth DEM CT H 05 $364,886 $21,104
41. Walorski, Jackie REP IN H 02 $537,440 $21,000
42. Maloney, Sean Patrick DEM NY H 18 $336,026 $19,604
43. Swalwell, Eric DEM CA H 15 $139,200 $19,604
44. Kuster, Ann Mclane DEM NH H 02 $496,040 $19,540
45. Cruz, Ted REP TX S 00 $1,489,803 $19,500
46. DeSantis, Ron REP FL H 06 $238,388 $19,500
47. Wenstrup, Brad REP OH H 02 $279,299 $19,226
48. Williams, Roger REP TX H 25 $263,257 $17,299
49. Grisham, Michelle Lujan DEM NM H 01 $476,440 $17,104
50. Valadao, David REP CA H 21 $528,659 $17,054
51. Bentivolio, Kerry REP MI H 11 $181,057 $17,000
52. Yoho, Ted REP FL H 03 $165,114 $16,614
53. Pocan, Mark DEM WI H 02 $483,973 $16,500
54. Lowenthal, Alan DEM CA H 47 $450,802 $16,104
55. Jeffries, Hakeem DEM NY H 08 $197,150 $14,500
56. Gabbard, Tulsi DEM HI H 02 $356,985 $13,000
57. Perry, Scott REP PA H 04 $225,950 $13,000
58. Frankel, Lois J DEM FL H 22 $394,383 $12,604
59. LaMalfa, Doug REP CA H 01 $367,106 $12,299
60. Weber, Randy REP TX H 14 $363,415 $12,248
61. Messer, Luke REP IN H 06 $317,350 $12,226
62. Takano, Mark DEM CA H 41 $414,509 $12,104
63. Veasey, Marc DEM TX H 33 $486,519 $12,104
64. Salmon, Matt REP AZ H 05 $341,024 $12,000
65. Peters, Scott DEM CA H 52 $280,075 $11,604
66. Daines, Steven REP MT H 01 $400,858 $11,500
67. Stockman, Steve REP TX H 36 $158,499 $10,373
68. McLeod, Gloria DEM CA H 35 $60,500 $10,104
69. Kennedy, Joe III DEM MA H 04 $395,607 $8,500
70. Nolan, Rick DEM MN H 08 $370,727 $8,204
71. Titus, Dina DEM NV H 01 $542,639 $8,104
72. Beatty, Joyce DEM OH H 03 $404,458 $7,604
73. Warren, Elizabeth DEM MA S 00 $995,918 $7,500
74. Stewart, Chris REP UT H 02 $227,000 $7,226
75. O’Rourke, Beto DEM TX H 16 $87,008 $6,500
76. Vela, Filemon DEM TX H 34 $146,250 $6,104
77. Cartwright, Matt DEM PA H 17 $200,297 $6,104
78. Cramer, Kevin REP ND H 01 $283,800 $5,500
79. Castro, Joaquin DEM TX H 20 $541,257 $5,500
80. King, Angus IND ME S 00 $456,002 $4,716
81. Meng, Grace DEM NY H 06 $227,750 $4,554
82. Cook, Paul REP CA H 08 $218,000 $4,000
83. Kildee, Dan DEM MI H 05 $309,753 $2,500
84. Huffman, Jared DEM CA H 02 $357,697 $2,500
85. Bridenstine, James REP OK H 01 $192,500 $2,036
86. Grayson, Alan DEM FL H 09 $217,266 $2,000
87. Payne, Donald M Jr DEM NJ H 10 $265,500 -$2,500
88. Kaine, Tim DEM VA S 00 $1,196,916 -$3,000

Recent Stories

Judge blocks latest attempt to slash CFPB

Supreme Court to hear arguments over preventive care task force

Trump puts Italy’s Meloni in high-pressure role as bridge to EU on tariffs

Supreme Court to review Trump birthright citizenship order

At the Races: Only the young

California sues to stop tariffs levied under economic emergency